Primeira Liga
Every DailyFootball article
4 articles
Standings
| Pos | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 11 | 11 | 0 | 0 | 27 : 5 | 33 |
| 2 | Benfica | 11 | 9 | 1 | 1 | 30 : 10 | 28 |
| 3 | Sporting CP | 11 | 7 | 3 | 1 | 24 : 11 | 24 |
| 4 | Santa Clara | 11 | 6 | 3 | 2 | 16 : 8 | 21 |
| 5 | Arouca | 11 | 6 | 2 | 3 | 13 : 8 | 20 |
Standings updated several times a day, from API-Football data.
Full table


