Classifica Nations League 2026-2027
Stagione 2026-2027 ·
La classifica completa della Nations League, girone per girone: punti, partite giocate, vittorie, pareggi, sconfitte e differenza reti.
Lega A – Girone A
| Pos | Squadra | G | V | N | P | Gol | Pt | Forma |
|---|
| 1 | Francia | 6 | 4 | 1 | 1 | 10 : 6 | 13 | VPVNV |
|---|
| 2 | Belgio | 6 | 4 | 0 | 2 | 12 : 7 | 12 | VVPVP |
|---|
| 3 | Italia | 6 | 3 | 1 | 2 | 12 : 10 | 10 | PVVNV |
|---|
| 4 | Turchia | 6 | 0 | 0 | 6 | 4 : 15 | 0 | PPPPP |
|---|
Lega A – Girone B
| Pos | Squadra | G | V | N | P | Gol | Pt | Forma |
|---|
| 1 | Germania | 6 | 3 | 2 | 1 | 11 : 3 | 11 | VVNVP |
|---|
| 2 | Paesi Bassi | 6 | 3 | 2 | 1 | 14 : 10 | 11 | PVVNV |
|---|
| 3 | Greece | 6 | 3 | 2 | 1 | 6 : 10 | 11 | VPNNV |
|---|
| 4 | Serbia | 6 | 0 | 0 | 6 | 4 : 12 | 0 | PPPPP |
|---|
Lega A – Girone C
| Pos | Squadra | G | V | N | P | Gol | Pt | Forma |
|---|
| 1 | Inghilterra | 6 | 5 | 0 | 1 | 19 : 6 | 15 | VVVVV |
|---|
| 2 | Spagna | 6 | 5 | 0 | 1 | 16 : 8 | 15 | PVVVV |
|---|
| 3 | Croazia | 6 | 2 | 0 | 4 | 7 : 17 | 6 | VPPPP |
|---|
| 4 | Cechia | 6 | 0 | 0 | 6 | 3 : 14 | 0 | PPPPP |
|---|
Lega A – Girone D
| Pos | Squadra | G | V | N | P | Gol | Pt | Forma |
|---|
| 1 | Portogallo | 6 | 5 | 0 | 1 | 13 : 10 | 15 | VPVVV |
|---|
| 2 | Norvegia | 6 | 3 | 0 | 3 | 12 : 11 | 9 | VVPPP |
|---|
| 3 | Danimarca | 6 | 3 | 0 | 3 | 13 : 11 | 9 | PVVPV |
|---|
| 4 | Wales | 6 | 1 | 0 | 5 | 5 : 11 | 3 | PPPVP |
|---|
Lega B – Girone A
| Pos | Squadra | G | V | N | P | Gol | Pt | Forma |
|---|
| 1 | Svizzera | 6 | 5 | 1 | 0 | 15 : 1 | 16 | VNVVV |
|---|
| 2 | Slovenia | 6 | 3 | 2 | 1 | 8 : 3 | 11 | VNVPV |
|---|
| 3 | Scozia | 6 | 2 | 1 | 3 | 5 : 10 | 7 | PVPVP |
|---|
| 4 | FYR Macedonia | 6 | 0 | 0 | 6 | 1 : 15 | 0 | PPPPP |
|---|
Lega B – Girone B
| Pos | Squadra | G | V | N | P | Gol | Pt | Forma |
|---|
| 1 | Northern Ireland | 6 | 3 | 3 | 0 | 6 : 1 | 12 | NVNVN |
|---|
| 2 | Ungheria | 6 | 3 | 2 | 1 | 6 : 3 | 11 | NVVVN |
|---|
| 3 | Ucraina | 6 | 2 | 1 | 3 | 3 : 6 | 7 | VPPPN |
|---|
| 4 | Georgia | 6 | 0 | 2 | 4 | 0 : 5 | 2 | PPNPN |
|---|
Lega B – Girone C
| Pos | Squadra | G | V | N | P | Gol | Pt | Forma |
|---|
| 1 | Austria | 6 | 3 | 3 | 0 | 11 : 6 | 12 | NVNNV |
|---|
| 2 | Rep. Of Ireland | 6 | 2 | 2 | 2 | 9 : 5 | 8 | VPNNV |
|---|
| 3 | Kosovo | 6 | 1 | 3 | 2 | 3 : 7 | 6 | PNNNP |
|---|
| 4 | Israel | 6 | 0 | 4 | 2 | 3 : 8 | 4 | NNNNP |
|---|
Lega B – Girone D
| Pos | Squadra | G | V | N | P | Gol | Pt | Forma |
|---|
| 1 | Svezia | 6 | 4 | 2 | 0 | 11 : 6 | 14 | NVVNV |
|---|
| 2 | Bosnia ed Erzegovina | 6 | 3 | 2 | 1 | 10 : 7 | 11 | VPVNV |
|---|
| 3 | Polonia | 6 | 1 | 2 | 3 | 9 : 7 | 5 | NPPVP |
|---|
| 4 | Romania | 6 | 1 | 0 | 5 | 6 : 16 | 3 | PVPPP |
|---|
Lega C – Girone A
| Pos | Squadra | G | V | N | P | Gol | Pt | Forma |
|---|
| 1 | Albania | 6 | 5 | 0 | 1 | 12 : 3 | 15 | VVVPV |
|---|
| 2 | Belarus | 6 | 3 | 1 | 2 | 7 : 4 | 10 | PVVVN |
|---|
| 3 | Finland | 6 | 3 | 1 | 2 | 16 : 6 | 10 | VPPVN |
|---|
| 4 | San Marino | 6 | 0 | 0 | 6 | 3 : 25 | 0 | PPPPP |
|---|
Lega C – Girone B
| Pos | Squadra | G | V | N | P | Gol | Pt | Forma |
|---|
| 1 | Montenegro | 6 | 5 | 1 | 0 | 13 : 6 | 16 | VVNVV |
|---|
| 2 | Cyprus | 6 | 2 | 2 | 2 | 7 : 8 | 8 | PNVVN |
|---|
| 3 | Armenia | 6 | 1 | 3 | 2 | 5 : 6 | 6 | NNNPP |
|---|
| 4 | Latvia | 6 | 0 | 2 | 4 | 3 : 8 | 2 | NPPPN |
|---|
Lega C – Girone C
| Pos | Squadra | G | V | N | P | Gol | Pt | Forma |
|---|
| 1 | Slovacchia | 6 | 3 | 3 | 0 | 13 : 6 | 12 | NNVNV |
|---|
| 2 | Faroe Islands | 6 | 1 | 5 | 0 | 8 : 7 | 8 | VNNNN |
|---|
| 3 | Moldova | 6 | 2 | 1 | 3 | 5 : 10 | 7 | PVPVN |
|---|
| 4 | Kazakhstan | 6 | 0 | 3 | 3 | 8 : 11 | 3 | NPNPP |
|---|
Lega C – Girone D
| Pos | Squadra | G | V | N | P | Gol | Pt | Forma |
|---|
| 1 | Iceland | 6 | 4 | 2 | 0 | 15 : 1 | 14 | VVNVV |
|---|
| 2 | Estonia | 6 | 3 | 3 | 0 | 5 : 2 | 12 | VVNVN |
|---|
| 3 | Bulgaria | 6 | 1 | 1 | 4 | 4 : 12 | 4 | PPVPN |
|---|
| 4 | Luxembourg | 6 | 1 | 0 | 5 | 2 : 11 | 3 | PPPPP |
|---|
Lega D – Girone A
| Pos | Squadra | G | V | N | P | Gol | Pt | Forma |
|---|
| 1 | Malta | 4 | 2 | 2 | 0 | 5 : 3 | 8 | NVNV |
|---|
| 2 | Andorra | 4 | 1 | 1 | 2 | 3 : 3 | 4 | VPNP |
|---|
| 3 | Gibraltar | 4 | 0 | 3 | 1 | 2 : 4 | 3 | NPNN |
|---|
Lega D – Girone B
| Pos | Squadra | G | V | N | P | Gol | Pt | Forma |
|---|
| 1 | Azerbaijan | 4 | 2 | 2 | 0 | 3 : 1 | 8 | VVNN |
|---|
| 2 | Lithuania | 4 | 2 | 1 | 1 | 5 : 3 | 7 | VPNV |
|---|
| 3 | Liechtenstein | 4 | 0 | 1 | 3 | 1 : 5 | 1 | PPNP |
|---|
Forma: le ultime cinque partite, dalla più vecchia alla più recente. Classifica aggiornata più volte al giorno, su dati API-Football.
Le notizie sulla Nations League