Classement Premier League 2026-2027
Le classement complet de la Premier League : points, matchs joués, victoires, nuls, défaites et différence de buts.
| Rang | Équipe | J | G | N | P | Buts | Pts | Forme |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15 : 5 | 27 | GGGGG |
| 2 | Brighton | 10 | 7 | 1 | 2 | 26 : 7 | 22 | GGPGG |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 21 : 13 | 21 | PPPGG |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14 : 10 | 18 | GPGGP |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 19 : 16 | 16 | PGPGG |
| 6 | Everton | 10 | 4 | 4 | 2 | 12 : 10 | 16 | GGPPN |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 16 : 14 | 15 | GGGGP |
| 8 | Brentford | 10 | 3 | 5 | 2 | 16 : 11 | 14 | PGNPN |
| 9 | Leeds | 10 | 3 | 5 | 2 | 10 : 8 | 14 | GPNNP |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | 14 : 17 | 13 | NNGGN |
| 11 | Tottenham | 10 | 3 | 3 | 4 | 10 : 11 | 12 | PGGGN |
| 12 | Newcastle | 10 | 3 | 3 | 4 | 13 : 16 | 12 | NPGPP |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11 : 11 | 11 | PNNPN |
| 14 | Ipswich | 10 | 3 | 2 | 5 | 15 : 20 | 11 | PNNPG |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10 : 12 | 10 | NNGGP |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | 9 : 13 | 9 | GPNPP |
| 17 | Coventry | 10 | 3 | 0 | 7 | 10 : 19 | 9 | PGPPG |
| 18 | Manchester United | 10 | 1 | 5 | 4 | 14 : 19 | 8 | NPPNN |
| 19 | Sunderland | 10 | 2 | 2 | 6 | 8 : 17 | 8 | GPNPP |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | 10 : 24 | 7 | PPPPG |
Forme : les cinq derniers matchs, du plus ancien au plus récent. Classement mis à jour plusieurs fois par jour, d’après les données d’API-Football.
Les articles sur la Premier League