Clasificación de Premier League 2026-2027
La clasificación completa de la Premier League: puntos, partidos jugados, victorias, empates, derrotas y diferencia de goles.
| Pos | Equipo | PJ | G | E | P | Goles | Pts | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15 : 5 | 27 | GGGGG |
| 2 | Brighton | 10 | 7 | 1 | 2 | 26 : 7 | 22 | GGPGG |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 21 : 13 | 21 | PPPGG |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14 : 10 | 18 | GPGGP |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 19 : 16 | 16 | PGPGG |
| 6 | Everton | 10 | 4 | 4 | 2 | 12 : 10 | 16 | GGPPE |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 16 : 14 | 15 | GGGGP |
| 8 | Brentford | 10 | 3 | 5 | 2 | 16 : 11 | 14 | PGEPE |
| 9 | Leeds | 10 | 3 | 5 | 2 | 10 : 8 | 14 | GPEEP |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | 14 : 17 | 13 | EEGGE |
| 11 | Tottenham | 10 | 3 | 3 | 4 | 10 : 11 | 12 | PGGGE |
| 12 | Newcastle | 10 | 3 | 3 | 4 | 13 : 16 | 12 | EPGPP |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11 : 11 | 11 | PEEPE |
| 14 | Ipswich | 10 | 3 | 2 | 5 | 15 : 20 | 11 | PEEPG |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10 : 12 | 10 | EEGGP |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | 9 : 13 | 9 | GPEPP |
| 17 | Coventry | 10 | 3 | 0 | 7 | 10 : 19 | 9 | PGPPG |
| 18 | Manchester United | 10 | 1 | 5 | 4 | 14 : 19 | 8 | EPPEE |
| 19 | Sunderland | 10 | 2 | 2 | 6 | 8 : 17 | 8 | GPEPP |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | 10 : 24 | 7 | PPPPG |
Forma: los cinco últimos partidos, del más antiguo al más reciente. Clasificación actualizada varias veces al día, con datos de API-Football.
Noticias de Premier League