Clasificación de Championship 2026-2027
La clasificación completa de la Championship: puntos, partidos jugados, victorias, empates, derrotas y diferencia de goles.
| Pos | Equipo | PJ | G | E | P | Goles | Pts | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham | 15 | 8 | 5 | 2 | 28 : 14 | 29 | GGGPG |
| 2 | Middlesbrough | 15 | 8 | 5 | 2 | 30 : 19 | 29 | EPGGE |
| 3 | Stoke City | 15 | 9 | 2 | 4 | 24 : 18 | 29 | GGGEG |
| 4 | Wolves | 15 | 8 | 4 | 3 | 26 : 18 | 28 | EGGGE |
| 5 | West Brom | 15 | 8 | 4 | 3 | 23 : 15 | 28 | GEGEG |
| 6 | Swansea | 15 | 8 | 2 | 5 | 22 : 18 | 26 | PPGPP |
| 7 | Southampton | 15 | 8 | 4 | 3 | 29 : 15 | 24 | PEGGE |
| 8 | QPR | 15 | 6 | 6 | 3 | 24 : 18 | 24 | GEPGP |
| 9 | West Ham | 15 | 6 | 5 | 4 | 37 : 23 | 23 | PEPPG |
| 10 | Sheffield Utd | 15 | 6 | 4 | 5 | 21 : 19 | 22 | PGGEG |
| 11 | Portsmouth | 15 | 6 | 4 | 5 | 20 : 18 | 22 | PGEGE |
| 12 | Norwich | 15 | 7 | 0 | 8 | 32 : 24 | 21 | GGGGP |
| 13 | Blackburn | 15 | 6 | 3 | 6 | 22 : 23 | 21 | GPPGP |
| 14 | Cardiff | 15 | 4 | 6 | 5 | 27 : 27 | 18 | GEPGE |
| 15 | Wrexham | 15 | 4 | 6 | 5 | 18 : 20 | 18 | EGPPG |
| 16 | Millwall | 15 | 5 | 3 | 7 | 23 : 27 | 18 | PPGPE |
| 17 | Bristol City | 15 | 5 | 3 | 7 | 16 : 24 | 18 | PPGEP |
| 18 | Bolton | 15 | 5 | 2 | 8 | 20 : 29 | 17 | PGPPE |
| 19 | Charlton | 15 | 4 | 5 | 6 | 13 : 23 | 17 | GPPPP |
| 20 | Watford | 15 | 4 | 3 | 8 | 13 : 23 | 15 | EGPPG |
| 21 | Lincoln | 15 | 4 | 3 | 8 | 15 : 26 | 15 | PPPGE |
| 22 | Burnley | 15 | 1 | 7 | 7 | 22 : 31 | 10 | PEEPP |
| 23 | Derby | 15 | 2 | 4 | 9 | 14 : 30 | 10 | GPPEP |
| 24 | Preston | 15 | 2 | 2 | 11 | 13 : 30 | 8 | GPPEP |
Forma: los cinco últimos partidos, del más antiguo al más reciente. Clasificación actualizada varias veces al día, con datos de API-Football.
Noticias de Championship