Premier League table 2026-2027
The full Premier League table: points, matches played, wins, draws, losses and goal difference.
| Pos | Team | P | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15 : 5 | 27 | WWWWW |
| 2 | Brighton | 10 | 7 | 1 | 2 | 26 : 7 | 22 | WWLWW |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 21 : 13 | 21 | LLLWW |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14 : 10 | 18 | WLWWL |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 19 : 16 | 16 | LWLWW |
| 6 | Everton | 10 | 4 | 4 | 2 | 12 : 10 | 16 | WWLLD |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 16 : 14 | 15 | WWWWL |
| 8 | Brentford | 10 | 3 | 5 | 2 | 16 : 11 | 14 | LWDLD |
| 9 | Leeds | 10 | 3 | 5 | 2 | 10 : 8 | 14 | WLDDL |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | 14 : 17 | 13 | DDWWD |
| 11 | Tottenham | 10 | 3 | 3 | 4 | 10 : 11 | 12 | LWWWD |
| 12 | Newcastle | 10 | 3 | 3 | 4 | 13 : 16 | 12 | DLWLL |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11 : 11 | 11 | LDDLD |
| 14 | Ipswich | 10 | 3 | 2 | 5 | 15 : 20 | 11 | LDDLW |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10 : 12 | 10 | DDWWL |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | 9 : 13 | 9 | WLDLL |
| 17 | Coventry | 10 | 3 | 0 | 7 | 10 : 19 | 9 | LWLLW |
| 18 | Manchester United | 10 | 1 | 5 | 4 | 14 : 19 | 8 | DLLDD |
| 19 | Sunderland | 10 | 2 | 2 | 6 | 8 : 17 | 8 | WLDLL |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | 10 : 24 | 7 | LLLLW |
Form: the last five matches, oldest first. Standings updated several times a day, from API-Football data.
Premier League news